Melvin Simon censors tea party; We can boycott Melvin’s malls
From WorldNetDaily…
[Julianne Thompson, Atlanta Tea Party co-organizer said] "The old Macy's building is on private property, and not owned by Simon Malls, however the mall manager asked the property owner and [me] to come in the office on Thursday of this week, and told us Simon does not want political events on its property. They were also concerned about the fact we were using the term 'protest.' Although the event was on private property, the mall was able to assert authority on the matter due to reciprocal property easement agreements."
Event co-chair Debbie Dooley stated, "Our Atlanta Tea Party team tried for the next day and a half to find an alternative location large enough for the event, and with the proper layout for our vendors, children's activities, and fireworks show, but we could not find anything suitable that would have been available on July 4th."…
But he also connected the dots for those who really wonder:
- Gwinnett Place Mall shut down the Atlanta Tea Party.
- Simon Property Group owns Gwinnett Place Mall.
- Melvin Simon (a Forbes 400 billionaire) is co-chairman of Simon Property Group, Inc.
- Melvin Simon has provided large political contributions to Barack Obama, Hillary Clinton, Al Franken, John Edwards, the DNC and many other Democrats and Democrat organizations.
- Melvin Simon was a major contributor to Barack Obama's inaugural committee and has given at least $1 million to the William J. Clinton foundation.
- Melvin's wife, Bren, personally donated almost $100,000 to various political candidates, was a fundraiser for Hillary Clinton's presidential bid and contributed to President Obama's inaugural committee.
According to Bob Owens at Pajamas Media, the evidence of the motive also was clear.
"The apparent plot was uncovered when blogger and radio talk show host Andrea Shea King noticed an unusual amount of traffic coming to her site earlier this month," he wrote.
“On June 16, Andrea Shea King e-mailed me, questioning a heavy burst of Sitemeter traffic coming from Simon.com….”
By waiting until the last minute, Simon Properties a.k.a. Melvin Simon was able to censor the people of Atlanta and protect his friend Barack Obama. Well, if you’re angry that a filthy-rich Obama supporter used an obscure loophole in the law to censor honest citizens protesting higher taxes, you can do something about it. Below is a list of all Simon Malls in the US. Boycott them, call the mall and tell them why, and call Simon Properties (317-636-1600) and tell them as well.
| Name of Mall | City | % owned by Simon Properties |
| Anchorage 5th Avenue Mall | Anchorage, AK | ?? |
| Factory Stores of America Boaz | Boaz, AL | 100% |
| McCain Mall | North Little Rock, AR | 100% |
| Arizona Mills | Tempe, AZ | 25% |
| Brea Mall ® | Brea, CA | 100% |
| Camarillo Premium Outlets® | Camarillo, CA | ?? |
| Coddingtown Mall | Santa Rosa, CA | 50% |
| Del Amo Fashion Center | Torrance, CA | 25% |
| Desert Hills Premium Outlets | Cabazon, CA | 100% |
| Fashion Valley | San Diego, CA | 50% |
| Folsom Premium Outlets | Folsom, CA | 100% |
| Gilroy Premium Outlets | Gilroy, CA | 100% |
| Great Mall | Milpitas, CA | 25% |
| Hilltop Mall | Richmond, CA | 25% |
| Laguna Hills Mall | Laguna Hills, CA | ?? |
| Las Americas Premium Outlets | San Diego, CA | 100% |
| Napa Premium Outlets | Napa, CA | 100% |
| Ontario Mills I | Ontario, CA | 25% |
| Petaluma Village Premium Outlets | Petaluma, CA | 100% |
| Santa Rosa Plaza ® | Santa Rosa, CA | 100% |
| Stanford Shopping Center | Palo Alto, CA | 100% |
| Stoneridge Shopping Center | Pleasanton, CA | 25% |
| The Block at Orange | Orange, CA | 25% |
| The Shops at Mission Viejo | Mission Viejo, CA | 100% |
| Vacaville Premium Outlets | Vacaville, CA | 100% |
| Westminster Mall ® | Westminster, CA | 100% |
| Colorado Mills | Lakewood, CO | 19% |
| Denver West Village | Lakewood, CO | 19% |
| Mesa Mall | Grand Junction, CO | 50% |
| Town Center at Aurora | Aurora, CO | 100% |
| Clinton Crossing Premium Outlets | Clinton, CT | 100% |
| Crystal Mall | Waterford, CT | 75% |
| The Plaza at Buckland Hills | Manchester, CT | 35% |
| Dover Mall | Dover, DE | 34% |
| Aventura Mall | North Miami Beach, FL | 33% |
| Boynton Beach Mall | Boynton Beach, FL | 100% |
| Coconut Point ® | Estero, FL | 50% |
| Coral Square | Coral Springs, FL | 97% |
| Cordova Mall | Pensacola, FL | 100% |
| Crystal River Mall | Crystal River, FL | 100% |
| Dadeland Mall | Miami, FL | 50% |
| DeSoto Square | Bradenton, FL | 100% |
| Downtown at the Gardens | Palm Beach Gardens, FL | ?? |
| Edison Mall | Fort Myers, FL | 100% |
| Factory Stores of America - Graceville | Graceville, FL | 100% |
| Gaitway Plaza | Ocala, FL | 23% |
| Gulf View Square | Port Richey, FL | 100% |
| Highland Lakes Center | Orlando, FL | 100% |
| Indian River Commons | Vero Beach, FL | 50% |
| Indian River Mall | Vero Beach, FL | 50% |
| Lake Square Mall | Leesburg, FL | 50% |
| Melbourne Square | Melbourne, FL | 100% |
| Miami International Mall | Miami, FL | 48% |
| Orange Park Mall | Orange Park, FL | 100% |
| Orlando Premium Outlets | Orlando, FL | 100% |
| Paddock Mall | Ocala, FL | 100% |
| Pier Park | Panama City Beach, FL | 100% |
| Port Charlotte Town Center | Port Charlotte, FL | 80% |
| Royal Eagle Plaza | Coral Springs -- Ft Lauderdale, FL | 35% |
| Sawgrass Mills | Sunrise, FL | 50% |
| Seminole Towne Center | Sanford, FL | 45% |
| St. Augustine Premium Outlets | St Augustine, FL | 100% |
| St. Johns Town Center | Jacksonville, FL | 50% |
| Terrace at The Florida Mall | Orlando, FL | 100% |
| The Avenues | Jacksonville, FL | 25% |
| The Colonnade at Sawgrass | Sunrise, FL | 50% |
| The Falls | Miami, FL | 25% |
| The Florida Mall® | Orlando, FL | 50% |
| The Galleria at Ft. Lauderdale | Ft Lauderdale, FL | ?? |
| The Shops at Sunset Place | South Miami, FL | 38% |
| Town Center at Boca Raton ® | Boca Raton, FL | 100% |
| Treasure Coast Square | Jensen Beach, FL | 100% |
| Tyrone Square Mall ® | St Petersburg, FL | 100% |
| University Mall (FL) | Pensacola, FL | 100% |
| Waterford Lakes Town Center | Orlando, FL | 100% |
| West Town Corners | Altamonte Springs, FL | 23% |
| Westland Park Plaza | Orange Park near Jacksonville, FL | 23% |
| Discover Mills | Lawrenceville, GA | 25% |
| Gwinnett Place | Duluth, GA | 50% |
| Lenox Square ® | Atlanta, GA | 100% |
| Mall of Georgia ® | Buford, GA | 100% |
| Mall of Georgia Crossing, The | Buford , GA | 100% |
| North Georgia Premium Outlets | Dawsonville, GA | 100% |
| Northlake Mall ® | Atlanta, GA | 100% |
| Phipps Plaza | Atlanta, GA | 100% |
| Town Center at Cobb | Kennesaw, GA | 75% |
| Waikele Premium Outlets | Waipahu, HI | 100% |
| Factory Stores of America - Story City | Story City, IA | 100% |
| Lindale Mall | Cedar Rapids, IA | 50% |
| NorthPark Mall | Davenport, IA | 50% |
| Southern Hills Mall | Sioux City, IA | 50% |
| SouthRidge Mall (IA) | Des Moines, IA | 50% |
| Bloomingdale Court | Bloomingdale, IL | 100% |
| Chicago Premium Outlets | Aurora, IL | 100% |
| Countryside Plaza | Countryside Chicago, IL | 100% |
| Crystal Court | Crystal Lake (Chicago), IL | 35% |
| Forest Plaza | Rockford, IL | 100% |
| Gurnee Mills | Gurnee, IL | 50% |
| Lake Plaza | Waukegan, IL | 100% |
| Lake View Plaza | Orland Park near Chicago, IL | 100% |
| Lincoln Crossing | OFallon near St. Louis, IL | 100% |
| Lincolnwood Town Center | Lincolnwood, IL | 100% |
| Matteson Plaza | Matteson near Chicago, IL | 100% |
| North Ridge Plaza | Joliet near Chicago, IL | 100% |
| Northfield Square | Bourbonnais, IL | 32% |
| Northwoods Mall | Peoria, IL | 100% |
| Orland Square | Orland Park, IL | 100% |
| River Oaks Center | Calumet City, IL | 100% |
| SouthPark Mall - IL | Moline, IL | 50% |
| White Oaks Mall | Springfield, IL | 81% |
| White Oaks Plaza | Springfield, IL | 100% |
| Willow Knolls Court | Peoria, IL | 35% |
| Brightwood Plaza | Indianapolis, IN | 100% |
| Castleton Square | Indianapolis, IN | 100% |
| Circle Centre | Indianapolis, IN | 15% |
| Clay Terrace | Carmel, IN | 50% |
| College Mall | Bloomington, IN | 100% |
| Eastland Convenience Center | Evansville, IN | 50% |
| Eastland Mall | Evansville, IN | 50% |
| Edinburgh Premium Outlets | Edinburgh, IN | 100% |
| Greenwood Park Mall | Greenwood, IN | 100% |
| Greenwood Plus | Greenwood, IN | 100% |
| Hamilton Town Center | Noblesville, IN | 50% |
| Keystone Shoppes | Indianapolis, IN | 100% |
| Lighthouse Place Premium Outlets | Michigan City, IN | 100% |
| Markland Mall | Kokomo, IN | 100% |
| Markland Plaza | Kokomo, IN | 100% |
| Muncie Mall | Muncie, IN | 100% |
| Muncie Towne Plaza | Muncie, IN | 100% |
| New Castle Plaza | New Castle, IN | 100% |
| Northwood Plaza | Ft Wayne, IN | 100% |
| Teal Plaza | Lafayette, IN | 100% |
| The Fashion Mall at Keystone | Indianapolis, IN | 100% |
| Tippecanoe Mall | Lafayette, IN | 100% |
| Tippecanoe Plaza | Lafayette, IN | 100% |
| University Center | Mishawaka, IN | 60% |
| University Park Mall | Mishawaka, IN | 60% |
| Village Park Plaza | Carmel, IN | 35% |
| Washington Plaza | Indianapolis, IN | 100% |
| Washington Square | Indianapolis, IN | 100% |
| Towne East Square | Wichita, KS | 100% |
| Towne West Square | Wichita, KS | 100% |
| West Ridge Mall | Topeka, KS | 100% |
| West Ridge Plaza | Topeka, KS | 100% |
| Factory Stores Georgetown | Georgetown, KY | 100% |
| Park Plaza | Hopkinsville, KY | 100% |
| Prien Lake Mall | Lake Charles, LA | 100% |
| The Esplanade | Kenner, LA | 50% |
| Arsenal Mall ® | Watertown, MA | 100% |
| Atrium Mall | Chestnut Hill, MA | 49% |
| Auburn Mall | Auburn, MA | 49% |
| Burlington Mall ® | Burlington, MA | 100% |
| Cape Cod Mall | Hyannis, MA | 49% |
| Copley Place | Boston, MA | 98% |
| Emerald Square | North Attleboro, MA | 49% |
| Greendale Mall ® | Worcester, MA | 49% |
| Liberty Tree Mall | Danvers, MA | 49% |
| Northshore Mall | Peabody, MA | 49% |
| Solomon Pond Mall | Marlborough, MA | 49% |
| South Shore Plaza ® | Braintree, MA | 100% |
| Square One Mall | Saugus, MA | 49% |
| The Mall at Chestnut Hill | Chestnut Hill, MA | 47% |
| Wrentham Village Premium Outlets | Wrentham, MA | 100% |
| Arundel Mills | Hanover, MD | 30% |
| Arundel Mills Marketplace | Hanover, MD | 30% |
| Bowie Town Center | Bowie, MD | 100% |
| Lakeforest Mall | Gaithersburg, MD | 25% |
| Marley Station | Glen Burnie, MD | 25% |
| St. Charles Towne Center | Waldorf, MD | 100% |
| St. Charles Towne Plaza | Waldorf, MD | 100% |
| Bangor Mall | Bangor, ME | 67% |
| Kittery Premium Outlets | Kittery, ME | 100% |
| Briarwood Mall | Ann Arbor, MI | 25% |
| Albertville Premium Outlets | Albertville, MN | 100% |
| Maplewood Mall ® | Saint Paul, MN | 100% |
| Miller Hill Mall | Duluth, MN | 100% |
| Southdale Center | Edina, MN | 50% |
| Battlefield Mall | Springfield, MO | 100% |
| Factory Merchants Branson | Branson, MO | 100% |
| Factory Stores America Lebanon | Lebanon, MO | 100% |
| Independence Center ® | Independence, MO | 100% |
| Osage Beach Premium Outlets | Osage Beach, MO | 100% |
| Regency Plaza | St Charles , MO | 100% |
| St. Louis Mills | Hazelwood, MO | 25% |
| The Shoppes at Branson Meadows | Branson, MO | 100% |
| Northpark Mall (MS) | Ridgeland, MS | 50% |
| Ridgewood Court | Jackson, MS | 35% |
| Carolina Premium Outlets | Smithfield, NC | 100% |
| Concord Marketplace | Concord, NC | 50% |
| Concord Mills | Concord, NC | 30% |
| Dare Centre | Kill Devil Hills, NC | 100% |
| MacGregor Village | Cary, NC | 100% |
| North Ridge Shopping Center | Raleigh, NC | 100% |
| SouthPark | Charlotte, NC | 100% |
| Crossroads Mall | Omaha, NE | 100% |
| Factory Stores of America - Nebraska City | Nebraska City, NE | 100% |
| Mall of New Hampshire | Manchester, NH | 49% |
| Pheasant Lane Mall | Nashua, NH | 100% |
| The Mall at Rockingham Park | Salem, NH | 25% |
| Brunswick Square | East Brunswick, NJ | 100% |
| Hamilton Mall | Mays Landing, NJ | ?? |
| Jackson Premium Outlets | Jackson, NJ | 100% |
| Jersey Shore Premium Outlets® | Tinton Falls, NJ | 100% |
| Liberty Village Premium Outlets | Flemington, NJ | 100% |
| Livingston Mall ® | Livingston, NJ | 100% |
| Menlo Park Mall | Edison, NJ | 100% |
| Newport Centre | Jersey City, NJ | ?? |
| Newport Crossing | Jersey City , NJ | 50% |
| Newport Plaza | Jersey City , NJ | 58% |
| Ocean County Mall ® | Toms River, NJ | 100% |
| Quaker Bridge Mall | Lawrenceville, NJ | 38% |
| Rockaway Convenience Center | Rockaway, NJ | 100% |
| Rockaway Town Plaza | Rockaway, NJ | 100% |
| Rockaway Townsquare ® | Rockaway, NJ | 100% |
| The Shops at Riverside | Hackensack, NJ | 50% |
| Cottonwood Mall | Albuquerque, NM | 100% |
| Las Vegas Outlet Center | Las Vegas, NV | 100% |
| Las Vegas Premium Outlets | Las Vegas, NV | 100% |
| Meadowood Mall | Reno, NV | 25% |
| The Forum Shops at Caesars | Las Vegas, NV | 100% |
| Chautauqua Mall | Lakewood, NY | 100% |
| Cobblestone Court | Victor Rochester, NY | 35% |
| Jefferson Valley Mall | Yorktown Heights, NY | 100% |
| Mall at The Source | Westbury, NY | 26% |
| Nanuet Mall ® | Nanuet, NY | 100% |
| Roosevelt Field ® | Garden City, NY | 100% |
| Smith Haven Mall | Lake Grove, NY | 25% |
| The Galleria at White Plains | White Plains, NY | 50% |
| The Westchester | White Plains, NY | 40% |
| Walt Whitman Mall ® | Huntington Station, NY | 100% |
| Waterloo Premium Outlets | Waterloo, NY | 100% |
| Woodbury Common Premium Outlets | Central Valley, NY | 100% |
| Aurora Farms Premium Outlets | Aurora, OH | 100% |
| Great Lakes Mall | Mentor, OH | 100% |
| Great Lakes Plaza | Mentor near Cleveland, OH | 100% |
| Lima Center | Lima, OH | 100% |
| Lima Mall | Lima, OH | 100% |
| Richmond Town Square | Richmond Heights, OH | 100% |
| Southern Park Mall | Youngstown, OH | 100% |
| Summit Mall | Akron, OH | 100% |
| The Mall at Tuttle Crossing | Dublin, OH | 25% |
| Upper Valley Mall | Springfield, OH | 100% |
| Eastland Plaza | Tulsa, OK | 100% |
| Penn Square Mall ® | Oklahoma City, OK | 95% |
| Woodland Hills Mall ® | Tulsa, OK | 95% |
| Columbia Gorge Premium Outlets | Troutdale, OR | 100% |
| Bond Shopping Center | Upper Darby, PA | ?? |
| Century III Mall | West Mifflin, PA | 100% |
| DeKalb Plaza | King of Prussia, PA | 50% |
| Franklin Mills | Philadelphia, PA | 50% |
| Granite Run Mall | Media, PA | 50% |
| Henderson Square | King of Prussia, PA | 76% |
| Huntingdon Pike | Huntingdon Valley, PA | ?? |
| Huntingdon Valley Shopping Center | Huntingdon Valley, PA | ?? |
| King of Prussia - The Pavilion | King of Prussia, PA | ?? |
| King of Prussia Mall | King of Prussia, PA | 12% |
| Lehigh Valley Mall | Whitehall, PA | 38% |
| Liberty Plaza | Philadelphia, PA | 50% |
| Lincoln Plaza | Langhorne, PA | 65% |
| Montgomery Mall | North Wales, PA | 54% |
| Oxford Valley Mall | Langhorne, PA | 65% |
| Philadelphia Premium Outlets® | Limerick, PA | 100% |
| Ross Park Mall | Pittsburgh, PA | 100% |
| South Hills Village | Bethel Park, PA | 100% |
| Springfield Mall | Springfield, PA | 50% |
| The Crossings Premium Outlets | Tannersville, PA | 100% |
| Whitehall Mall | Whitehall, PA | 38% |
| Plaza Carolina | Carolina near San Juan, PR | 100% |
| Anderson Mall | Anderson, SC | 100% |
| Charles Towne Square | North Charleston, SC | 100% |
| Haywood Mall | Greenville, SC | 100% |
| Empire East | Sioux Falls, SD | 50% |
| Empire Mall | Sioux Falls, SD | 50% |
| Rushmore Mall | Rapid City, SD | 50% |
| Crossville Outlet Center | Crossville, TN | 100% |
| Knoxville Center | Knoxville, TN | 100% |
| Knoxville Commons | Knoxville, TN | 100% |
| Oak Court Mall | Memphis, TN | 100% |
| Opry Mills | Nashville, TN | 25% |
| Raleigh Springs Mall | Memphis, TN | 100% |
| West Town Mall | Knoxville, TN | 50% |
| Wolfchase Galleria ® | Memphis, TN | 95% |
| Allen Premium Outlets | Allen, TX | 100% |
| Arboretum at Great Hills | Austin, TX | 100% |
| Barton Creek Square | Austin, TX | 100% |
| Broadway Square ® | Tyler, TX | 100% |
| Cielo Vista™ | El Paso, TX | 100% |
| Firewheel Town Center | Garland, TX | 100% |
| Gateway Center | Austin, TX | 100% |
| Grapevine Mills | Grapevine, TX | 30% |
| Highland Mall | Austin, TX | 50% |
| Houston Premium Outlets | Cypress, TX | 100% |
| Ingram Park Mall | San Antonio, TX | 100% |
| Ingram Plaza | San Antonio, TX | 100% |
| Irving Mall | Irving, TX | 100% |
| Katy Mills | Katy, TX | 31% |
| La Plaza Mall | McAllen, TX | 100% |
| Lakeline Mall | Cedar Park, TX | 100% |
| Lakeline Plaza | Cedar Park, TX | 100% |
| Lakeline Village | Cedar Park, TX | ?? |
| Longview Mall | Longview, TX | 100% |
| Midland Park Mall | Midland, TX | 100% |
| Midway Mall | Sherman, TX | ?? |
| North East Mall | Hurst, TX | 100% |
| Palms Crossing | McAllen, TX | 100% |
| Richardson Square | Richardson, TX | 100% |
| Rio Grande Valley Premium Outlets | Mercedes, TX | 100% |
| Rolling Oaks Mall | San Antonio, TX | 100% |
| Round Rock Premium Outlets | Round Rock, TX | 100% |
| Shops at North East Mall, The | Hurst near Fort Worth, TX | 100% |
| Sunland Park Mall | El Paso, TX | 100% |
| The Domain | Austin, TX | 100% |
| The Galleria | Houston, TX | 32% |
| The Shops at Arbor Walk | Austin, TX | 100% |
| Valle Vista Mall | Harlingen, TX | 100% |
| Wolf Ranch Town Center | Georgetown, TX | 100% |
| Apple Blossom Mall | Winchester, VA | 49% |
| Charlottesville Fashion Square | Charlottesville, VA | 100% |
| Chesapeake Center | Chesapeake Norfolk, VA | 100% |
| Chesapeake Square | Chesapeake, VA | 75% |
| Fairfax Court | Fairfax , VA | 41% |
| Leesburg Corner Premium Outlets | Leesburg, VA | 100% |
| Martinsville Plaza | Martinsville, VA | 100% |
| Potomac Mills | Prince William, VA | 50% |
| The Fashion Centre at Pentagon City | Arlington, VA | 43% |
| Valley Mall | Harrisonburg, VA | 50% |
| Virginia Center Commons | Glen Allen, VA | 100% |
| Columbia Center | Kennewick, WA | 100% |
| Factory Stores at North Bend | North Bend, WA | 100% |
| Northgate Mall | Seattle, WA | 100% |
| Seattle Premium Outlets | Tulalip, WA | 100% |
| Tacoma Mall | Tacoma, WA | 100% |
| Bay Park Square | Green Bay, WI | 100% |
| Forest Mall | Fond du Lac, WI | 100% |
| Johnson Creek Premium Outlets | Johnson Creek, WI | 100% |
| Southridge Mall (WI) | Greendale, WI | 50% |
Posted by Danny Carlton at June 26, 2009 7:59 AM




