| What country do you live in? | |
| United States | 88.4% |
| Canada | 3.62% |
| United Kingdom | 1.44% |
| Australia | 0.72% |
| Philippines | 0.72% |
| others | 0.72% |
| Gender? | |
| Male 79.71% | Female 20.28% |
| Race? | |
| European or European descent | 93.47% |
| African or African descent | 2.89% |
| Asian or Asian descent | 2.89% |
| Native American or Australian Aborigine | 0.72% |
| What is your primary language? | |
| English | 49.27% |
| 48.55% | |
| German | 0.72% |
| Icelandic | 0.72% |
| Philipino/Tagalog | 0.72% |
| How many days a week do you write something? | ||
| Ecosystem Ranking | Average response | |
| Higher Beings | ||
| Mortal Humans | ||
| Playful Primates | ||
| Large Mammals | 6 | |
| Marauding Marsupials | 6 | |
| Adorable Little Rodents | 4 | |
| Flappy Birds | 6 | |
| Slithering Reptiles | 6 | |
| Other Critters | 6 | |
| On the days you do write something on the average how many pieces do you publish? | ||
| Ecosystem Ranking | Average response | |
| Higher Beings | ||
| Mortal Humans | ||
| Playful Primates | ||
| Large Mammals | 3 | |
| Marauding Marsupials | 2 | |
| Adorable Little Rodents | 3 | |
| Flappy Birds | 4 | |
| Slithering Reptiles | 2 | |
| Other Critters | 3 | |
| Which of the following would you consider significant motivations for why you blog? | ||||||||
| Ecosystem Ranking | A. | B. | C. | D. | E. | F. | G. | |
| Higher Beings | ||||||||
| Mortal Humans | ||||||||
| Playful Primates | ||||||||
| Large Mammals | 18% | 45% | 72% | 63% | 54% | 27% | ||
| Marauding Marsupials | 25% | 50% | 25% | 25% | 75% | |||
| Adorable Little Rodents | 40% | 80% | 80% | 20% | 60% | |||
| Flappy Birds | 100% | 100% | 100% | 100% | 100% | |||
| Slithering Reptiles | 25% | 75% | 75% | 75% | 25% | 37% | ||
| Other Critters | 16% | 22% | 19% | 10% | 76% | |||
| A. to make money B. to improve my writing skills C. to vent my feelings D. to gain recognition E. to validate my ideas and opinions F. I don’t know, I just like it G. other |
||||||||
| How much time do you spend each day on your blog? | ||
| Ecosystem Ranking | Average response | |
| Higher Beings | ||
| Mortal Humans | ||
| Playful Primates | ||
| Large Mammals | more than two hours but less than four hours | |
| Marauding Marsupials | more than two hours but less than four hours | |
| Adorable Little Rodents | more than two hours but less than four hours | |
| Flappy Birds | more than four hours | |
| Slithering Reptiles | more than two hours but less than four hours | |
| Other Critters | more than two hours but less than four hours | |
| How much of that time do you spend researching? | ||
| Ecosystem Ranking | Average response | |
| Higher Beings | ||
| Mortal Humans | ||
| Playful Primates | ||
| Large Mammals | more than two hours but less than four hours | |
| Marauding Marsupials | more than an hour, but less than two hours | |
| Adorable Little Rodents | more than two hours but less than four hours | |
| Flappy Birds | more than two hours but less than four hours | |
| Slithering Reptiles | more than an hour, but less than two hours | |
| Other Critters | more than an hour, but less than two hours | |
| How much of that time do you spend writing? | ||
| Ecosystem Ranking | Average response | |
| Higher Beings | ||
| Mortal Humans | ||
| Playful Primates | ||
| Large Mammals | more than an hour, but less than two hours | |
| Marauding Marsupials | more than an hour, but less than two hours | |
| Adorable Little Rodents | more than an hour, but less than two hours | |
| Flappy Birds | more than two hours but less than four hours | |
| Slithering Reptiles | more than an hour, but less than two hours | |
| Other Critters | more than half an hour but less than an hour | |
| When you are choosing a topic to write about do you focus on... | ||||
| Ecosystem Ranking | A. | B. | C. | |
| Higher Beings | ||||
| Mortal Humans | ||||
| Playful Primates | ||||
| Large Mammals | 37% | 64% | ||
| Marauding Marsupials | 100% | |||
| Adorable Little Rodents | 60% | 40% | ||
| Flappy Birds | 100% | |||
| Slithering Reptiles | 50% | 50% | ||
| Other Critters | 21% | 80% | ||
|
A. ...what you like and consider is important B. ...what you think your readers will like and think is important C. ...a balance of the two |
||||
| When you are writing the piece for your blog do you focus on... | ||||
| Ecosystem Ranking | A. | B. | C. | |
| Higher Beings | ||||
| Mortal Humans | ||||
| Playful Primates | ||||
| Large Mammals | 64% | 37% | ||
| Marauding Marsupials | 75% | 25% | ||
| Adorable Little Rodents | 60% | 40% | ||
| Flappy Birds | 100% | |||
| Slithering Reptiles | 13% | 13% | 75% | |
| Other Critters | 19% | 60% | 23% | |
|
A. ...what you like and consider is important B. ...what you think your readers will like and think is important C. ...a balance of the two |
||||
| What kind of blog do you consider your blog? | |||||||
| Ecosystem Ranking | A. | B. | C. | D. | E. | F. | |
| Higher Beings | |||||||
| Mortal Humans | |||||||
| Playful Primates | |||||||
| Large Mammals | 54% | 72% | 36% | 9% | |||
| Marauding Marsupials | 50% | 25% | 75% | ||||
| Adorable Little Rodents | 60% | 80% | 60% | ||||
| Flappy Birds | 100% | ||||||
| Slithering Reptiles | 87% | 50% | 50% | ||||
| Other Critters | 25% | 22% | 18% | 1% | |||
| A. Personal B. Humorous C. Political D. Religious E. Advice F. Other |
|||||||
| How much do you promote your blog? | |||||||||
| Ecosystem Ranking | A. | B. | C. | D. | E. | F. | G. | H. | |
| Higher Beings | |||||||||
| Mortal Humans | |||||||||
| Playful Primates | |||||||||
| Large Mammals | 100% | 27% | 54% | 9% | 18% | 18% | 9% | ||
| Marauding Marsupials | 100% | 25% | 75% | 50% | 25% | ||||
| Adorable Little Rodents | 80% | 20% | 60% | 40% | 40% | 20% | 20% | 20% | |
| Flappy Birds | 100% | 100% | 100% | ||||||
| Slithering Reptiles | 37% | 62% | 100% | 50% | 37% | 50% | |||
| Other Critters | 25% | 22% | 22% | 12% | 6% | 11% | |||
| A. listing/joining blogrolls B. listing/joining search sites C. Reciprocal Links D. emailing other blog authors about really good posts E. listing/joining link exchange programs F. purchasing advertising on other blogs G. purchasing advertising on other non-blog websites H. other |
|||||||||
| Political affiliation? | |||||||||||||
| Ecosystem Ranking | A. | B. | C. | D. | E. | F. | G. | H. | I. | J. | K. | L. | |
| Higher Beings | |||||||||||||
| Mortal Humans | |||||||||||||
| Playful Primates | |||||||||||||
| Large Mammals | 72% | 18% | 9% | ||||||||||
| Marauding Marsupials | 75% | 25% | |||||||||||
| Adorable Little Rodents | 60% | 20% | 20% | ||||||||||
| Flappy Birds | 100% | ||||||||||||
| Slithering Reptiles | 12% | 25% | 37% | 12% | 12% | ||||||||
| Other Critters | 14% | 4% | 6% | 73% | |||||||||
| A. US Republican B. US Democrat C. US Libertarian D. Canadian Liberal E. Canadian Conservative F. UK Labour G. UK Conservative H. UK Liberal I. Australian Democrats J. Australian Greens K. Australian Labor L. other |
|||||||||||||
| How politically active are you? | |||||||||||
| Ecosystem Ranking | A. | B. | C. | D. | E. | F. | G. | H. | I. | ||
| Higher Beings | |||||||||||
| Mortal Humans | |||||||||||
| Playful Primates | |||||||||||
| Large Mammals | 45% | 100% | |||||||||
| Marauding Marsupials | 25% | 75% | 25% | ||||||||
| Adorable Little Rodents | 20% | 80% | 20% | ||||||||
| Flappy Birds | 100% | ||||||||||
| Slithering Reptiles | 25% | 37% | 37% | ||||||||
| Other Critters | 10% | 86% | 6% | 6% | |||||||
| A. I am or have served as an elected official B. I am or have ran for an elected position at the national level C. I am or have ran for an elected position at the state level D. I am or have ran for an elected position at the local level E. I actively campaign for candidates and issues F. I vote at most, if not all, elections G. I occasionally vote H. I'm registered to vote, but never do I. I'm not even registered to vote |
|||||||||||
| Politically do you consider yourself... | ||||||
| Ecosystem Ranking | A. | B. | C. | D. | E. | |
| Higher Beings | ||||||
| Mortal Humans | ||||||
| Playful Primates | ||||||
| Large Mammals | 9% | 9% | 72% | 9% | ||
| Marauding Marsupials | 100% | |||||
| Adorable Little Rodents | 20% | 60% | 20% | |||
| Flappy Birds | 100% | |||||
| Slithering Reptiles | 12% | 25% | 25% | 37% | ||
| Other Critters | 5% | 5% | 5% | 21% | 5% | |
| A. a Liberal B. an Independent C. a Libertarian D. a Conservative E. other |
||||||
| When it comes to religion do you consider yourself... | ||||||||||
| Ecosystem Ranking | A. | B. | C. | D. | E. | F. | G. | H. | ||
| Higher Beings | ||||||||||
| Mortal Humans | ||||||||||
| Playful Primates | ||||||||||
| Large Mammals | 9% | 45% | 54% | 9% | 9% | 9% | ||||
| Marauding Marsupials | 25% | 75% | 50% | |||||||
| Adorable Little Rodents | 20% | 40% | 40% | 80% | 20% | |||||
| Flappy Birds | 100% | |||||||||
| Slithering Reptiles | 37% | 50% | 37% | 12% | 12% | |||||
| Other Critters | 9% | 10% | 2% | 17% | 3% | 6% | 4% | 2% | ||
| A. Fundamentalist B. Evangelical C. Orthodox D. Conservative E. "Mainstream" F. Liberal G. Agnostic H. Atheist |
||||||||||





